<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DevC, MD: Medical Solutions for Developing Countries &#187; Mobile</title>
	<atom:link href="http://www.devcmd.com/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devcmd.com</link>
	<description></description>
	<lastBuildDate>Tue, 25 Aug 2009 19:11:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Healthcare and SMS Texting</title>
		<link>http://www.devcmd.com/2009/06/24/healthcare-and-sms-texting/</link>
		<comments>http://www.devcmd.com/2009/06/24/healthcare-and-sms-texting/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:55:42 +0000</pubDate>
		<dc:creator>Jonathan Baran</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.devcmd.com/?p=68</guid>
		<description><![CDATA[
The use of SMS texting to relay medical information is becoming more prominant in developing countries.  An interesting new organization which I found today is called FrontlineSMS:Medic.  The organization has built a network around SMS technology which is specfically targeted for developing countries.
For around USD $500.00 a laptop is placed in a central clinic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-69" title="frontlinemedic_03" src="http://www.devcmd.com/wordpress/wp-content/uploads/2009/06/frontlinemedic_03.gif" alt="frontlinemedic_03" width="265" height="152" /></p>
<p>The use of SMS texting to relay medical information is becoming more prominant in developing countries.  An interesting new organization which I found today is called <a href="http://medic.frontlinesms.com/">FrontlineSMS:Medic</a>.  The organization has built a network around SMS technology which is specfically targeted for developing countries.</p>
<p>For around USD $500.00 a laptop is placed in a central clinic and a number of cell phones are distributed to healthcare workers in the community.  The network has been built using a free, open source software package which allows workers to communicate back to the central clinic where supplies, tests, drugs, etc. can be ordered.</p>
<p>This organization again goes to show that technology which is commonplace can be used in a variety of innovative ways to help people across the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devcmd.com/2009/06/24/healthcare-and-sms-texting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellscope: Portable Microscopy</title>
		<link>http://www.devcmd.com/2009/05/07/cellscope-portable-microscopy/</link>
		<comments>http://www.devcmd.com/2009/05/07/cellscope-portable-microscopy/#comments</comments>
		<pubDate>Thu, 07 May 2009 07:09:17 +0000</pubDate>
		<dc:creator>Jonathan Baran</dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cellscope]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[telemicroscope]]></category>

		<guid isPermaLink="false">http://www.devcmd.com/?p=23</guid>
		<description><![CDATA[
Microscopes is a basic diagnostic tool which many hospitals in developing countries go without.  Cellscope is a solution to which is accomplished through the exploitation of cell phones (noticing a trend?).  The cellscope was developed by a team at Richard C. Blum Center for Developing Economies at UC-Berkley.

By attaching approximately $75 worth of parts [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-24" title="Cellscope: Imaging using cell phones" src="http://www.devcmd.com/wordpress/wp-content/uploads/2009/05/cellscope1-150x150.jpg" alt="Cellscope: Imaging using cell phones" width="150" height="150" /></p>
<p>Microscopes is a basic diagnostic tool which many hospitals in developing countries go without.  <a href="http://blumcenter.berkeley.edu/telemicroscopy-disease-diagnosis">Cellscope </a>is a solution to which is accomplished through the exploitation of cell phones (noticing a trend?).  The cellscope was developed by a team at Richard C. Blum Center for Developing Economies at UC-Berkley.</p>
<p><img class="size-thumbnail wp-image-25 alignleft" title="RBCs obtained from the Cellscope" src="http://www.devcmd.com/wordpress/wp-content/uploads/2009/05/cellscope2-150x150.jpg" alt="RBCs obtained from the Cellscope" width="150" height="150" /></p>
<p>By attaching approximately $75 worth of parts traditional cellular cameras can be have 5-50x zoom.  This allows the abillity to have a clinical quality microscope for little overhead.  The group is in prelimary stages, but they have however been able to obtain clinical quality images through this method.  Also once collected images can be transmitted using the cellular technology to remote locations where clinicans can further analyze the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devcmd.com/2009/05/07/cellscope-portable-microscopy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mobile Care (Moca) Platform for Google Android</title>
		<link>http://www.devcmd.com/2009/05/04/mobile-care-moca-platform-for-google-android/</link>
		<comments>http://www.devcmd.com/2009/05/04/mobile-care-moca-platform-for-google-android/#comments</comments>
		<pubDate>Mon, 04 May 2009 22:08:12 +0000</pubDate>
		<dc:creator>Jonathan Baran</dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[openmrs]]></category>
		<category><![CDATA[telemedicine]]></category>

		<guid isPermaLink="false">http://www.devcmd.com/?p=14</guid>
		<description><![CDATA[The Moca team at MIT has seemed to come up with an interesting application of telemedicine using the Google Android software platform.  The Moca team was able to use the Google Android API to develop an application which allows medical practitioners to communicate to a central server through their mobile device.  In the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-20" title="Android software package" src="http://www.devcmd.com/wordpress/wp-content/uploads/2009/05/moca-150x150.jpg" alt="Android software package" width="150" height="150" />The <a href="http://www.mocamobile.org/index.html">Moca team at MIT</a> has seemed to come up with an interesting application of telemedicine using the Google Android software platform.  The Moca team was able to use the Google Android API to develop an application which allows medical practitioners to communicate to a central server through their mobile device.  In the field, trained users collect data such as qualitative measurements, images, and voice descriptions.  Once the data has been transferred users can:</p>
<p>1) Request a trained physican look at the data and make a decision.<br />
2) Store the data in an OpenMRS database</p>
<p>This type of integration is the technology that is going to take medical care to the next level.  I&#8217;ve been trying to find the open-source software platform, but I have not had any luck thus far.  Hopefully more to come later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devcmd.com/2009/05/04/mobile-care-moca-platform-for-google-android/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ultrasound for Window Mobile Cell-Phones</title>
		<link>http://www.devcmd.com/2009/05/04/ultrasound-for-window-mobile-cell-phones/</link>
		<comments>http://www.devcmd.com/2009/05/04/ultrasound-for-window-mobile-cell-phones/#comments</comments>
		<pubDate>Mon, 04 May 2009 02:38:31 +0000</pubDate>
		<dc:creator>Jonathan Baran</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://devcmd.com/?p=7</guid>
		<description><![CDATA[In one of the coolest applications I have seen so far, researchers at the University of Washington-St. Louis have developed a USB compatible ultrasound probe which is able to connect to Windows mobile smartphones.  The probe which seens to be on the order of $500 &#8211; $2,000 have the ability to connect to a PC [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-8" title="B-Mode Ultrasound Scan on Window Mobile Phone" src="http://devcmd.com/wordpress/wp-content/uploads/2009/05/ultrasound-phone.jpg" alt="B-Mode Ultrasound Scan on Window Mobile Phone" width="179" height="250" />In one of the coolest applications I have seen so far, researchers at the University of Washington-St. Louis have developed a USB compatible ultrasound probe which is able to connect to Windows mobile smartphones.  The probe which seens to be on the order of $500 &#8211; $2,000 have the ability to connect to a PC or smartphone.  Even more exciting is the fact that Professor Richard have made the probe available and are in the process of creating an open-source development package.</p>
<p>These are exactly the potential applications which have the potential to change the medical imaging landscape.  I feel ultrasound is the tool of the future.  Small, portable scanners will be the used by specialists to general practitioners EVERYWHERE.  Therefore this technology has the potential to impact healthcare across the globe as the cost of ultrasound technology decreases. </p>
<p>See the official press release <a href="http://news-info.wustl.edu/tips/page/normal/13928.html">here</a>.</p>
<p><span style="text-decoration: underline;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devcmd.com/2009/05/04/ultrasound-for-window-mobile-cell-phones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
